What’s your NFL team’s worst season? The answer is below. Hopefully you’re not a Detroit Lions fan, at least when it comes to this metric.
In 2008, the Lions went winless, a goose-egged 0-16. It’s the only time that’s happened.
And the best worst record of a franchise since the 16-game schedule went into effect in 1978? The Pittsburgh Steelers have never lost more than 11 games in a season. The Black and Gold hit their rockbottom in 1988 with a 5-11 mark.
In between you have your 1-15, 2-14, 3-13 and 4-12 squads.
Notice anything? More than half the 32 franchises – 18 – have had their worst record (or tied their worst record) in 2000 or later.
The cost of general league-wide parity, on the rise over the past decade and more, appears to be a handful of sacrificial teams. Rather bell-curvish on the low end.
Who’s in the running to break their own hapless record in 2014?
No one. But if any of the Jacksonville Jaguars, Tennessee Titans, Washington Redskins or Tampa Bay Buccaneers lose their final two games, they will at least tie it.
Follow @VinGetzWORST SINGLE-SEASON W-L RECORDS BY TEAM (ALPHABETICAL)
TEAM | W | L | SEASON |
Arizona Cardinals | 3 | 13 | 2000 |
Atlanta Falcons | 3 | 13 | 1989 |
Atlanta Falcons | 3 | 13 | 1996 |
Baltimore Ravens | 4 | 12 | 1996 |
Buffalo Bills | 2 | 14 | 1984 |
Buffalo Bills | 2 | 14 | 1985 |
Carolina Panthers | 1 | 15 | 2001 |
Chicago Bears | 4 | 12 | 1997 |
Chicago Bears | 4 | 12 | 1998 |
Chicago Bears | 4 | 12 | 2002 |
Cincinnati Bengals | 2 | 14 | 2002 |
Cleveland Browns | 2 | 14 | 1999 |
Dallas Cowboys | 1 | 15 | 1989 |
Denver Broncos | 4 | 12 | 2010 |
Detroit Lions | 0 | 16 | 2008 |
Green Bay Packers | 4 | 12 | 1986 |
Green Bay Packers | 4 | 12 | 1988 |
Green Bay Packers | 4 | 12 | 1991 |
Green Bay Packers | 4 | 12 | 2005 |
Houston Texans | 2 | 14 | 2005 |
Houston Texans | 2 | 14 | 2013 |
Indianapolis Colts | 1 | 15 | 1991 |
Jacksonville Jaguars | 2 | 14 | 2012 |
Kansas City Chiefs | 2 | 14 | 2008 |
Kansas City Chiefs | 2 | 14 | 2012 |
Miami Dolphins | 1 | 15 | 2007 |
Minnesota Vikings | 3 | 13 | 1984 |
Minnesota Vikings | 3 | 13 | 2011 |
New England Patriots | 1 | 15 | 1990 |
New Orleans Saints | 1 | 15 | 1980 |
New York Giants | 4 | 12 | 1980 |
New York Giants | 4 | 12 | 2003 |
New York Jets | 1 | 15 | 1996 |
Oakland Raiders | 2 | 14 | 2006 |
Philadelphia Eagles | 3 | 13 | 1998 |
Pittsburgh Steelers | 5 | 11 | 1988 |
San Diego Chargers | 1 | 15 | 2000 |
San Francisco 49ers | 2 | 14 | 1978 |
San Francisco 49ers | 2 | 14 | 1979 |
San Francisco 49ers | 2 | 14 | 2004 |
Seattle Seahawks | 2 | 14 | 1992 |
St. Louis Rams | 1 | 15 | 2009 |
Tampa Bay Buccaneers | 2 | 14 | 1983 |
Tampa Bay Buccaneers | 2 | 14 | 1985 |
Tampa Bay Buccaneers | 2 | 14 | 1986 |
Tennessee Titans* | 2 | 14 | 1983 |
Tennessee Titans* | 2 | 14 | 1994 |
Washington Redskins | 3 | 13 | 1994 |
Washington Redskins | 3 | 13 | 2013 |
*
0-16
TEAM | W | L | SEASON |
Detroit Lions | 0 | 16 | 2008 |
*
1-15
TEAM | W | L | SEASON |
St. Louis Rams | 1 | 15 | 2009 |
Miami Dolphins | 1 | 15 | 2007 |
Carolina Panthers | 1 | 15 | 2001 |
San Diego Chargers | 1 | 15 | 2000 |
New York Jets | 1 | 15 | 1996 |
Indianapolis Colts | 1 | 15 | 1991 |
New England Patriots | 1 | 15 | 1990 |
Dallas Cowboys | 1 | 15 | 1989 |
New Orleans Saints | 1 | 15 | 1980 |
*
2-14
TEAM | W | L | SEASON |
Houston Texans | 2 | 14 | 2013 |
Jacksonville Jaguars | 2 | 14 | 2012 |
Kansas City Chiefs | 2 | 14 | 2012 |
Kansas City Chiefs | 2 | 14 | 2008 |
Oakland Raiders | 2 | 14 | 2006 |
Houston Texans | 2 | 14 | 2005 |
San Francisco 49ers | 2 | 14 | 2004 |
Cincinnati Bengals | 2 | 14 | 2002 |
Cleveland Browns | 2 | 14 | 1999 |
Tennessee Titans* | 2 | 14 | 1994 |
Seattle Seahawks | 2 | 14 | 1992 |
Tampa Bay Buccaneers | 2 | 14 | 1986 |
Tampa Bay Buccaneers | 2 | 14 | 1985 |
Buffalo Bills | 2 | 14 | 1985 |
Buffalo Bills | 2 | 14 | 1984 |
Tampa Bay Buccaneers | 2 | 14 | 1983 |
Tennessee Titans* | 2 | 14 | 1983 |
San Francisco 49ers | 2 | 14 | 1979 |
San Francisco 49ers | 2 | 14 | 1978 |
*
3-13
TEAM | W | L | SEASON |
Washington Redskins | 3 | 13 | 2013 |
Minnesota Vikings | 3 | 13 | 2011 |
Arizona Cardinals | 3 | 13 | 2000 |
Philadelphia Eagles | 3 | 13 | 1998 |
Atlanta Falcons | 3 | 13 | 1996 |
Washington Redskins | 3 | 13 | 1994 |
Atlanta Falcons | 3 | 13 | 1989 |
Minnesota Vikings | 3 | 13 | 1984 |
*
4-12
TEAM | W | L | SEASON |
Denver Broncos | 4 | 12 | 2010 |
Green Bay Packers | 4 | 12 | 2005 |
New York Giants | 4 | 12 | 2003 |
Chicago Bears | 4 | 12 | 2002 |
Chicago Bears | 4 | 12 | 1998 |
Chicago Bears | 4 | 12 | 1997 |
Baltimore Ravens | 4 | 12 | 1996 |
Green Bay Packers | 4 | 12 | 1991 |
Green Bay Packers | 4 | 12 | 1988 |
Green Bay Packers | 4 | 12 | 1986 |
New York Giants | 4 | 12 | 1980 |
5-11
TEAM | W | L | SEASON |
Pittsburgh Steelers | 5 | 11 | 1988 |
* As the Houston Oilers.
Photo: Paul Sancya, AP via espn.com
